
After the launch of new touch Smart phones from its competitors, Nokia has followed the same trend. The company has recently announced its new ‘Touch and Type’ design with stylish Nokia X3-02 and C3-01 handsets for its Indian customers.
Nokia X3-02 and C3-01 are priced at Rs. 8,839* and Rs. 9,389* respectively.
Both the new devices, Nokia X3-02 and Nokia C3-01 have perfect designs for social networking and SMS, where quick and frequent inputs are required. These phones have touch capability, which is a must for quick web browsing, controlling applications like music and games.
Key features of Nokia X3-02:
- 5 megapixel camera and VGA Video Recording
- EDGE Class 10, 236.8 kbps
- G HSDPA, 10.2 Mbps; HSUPA, 2 Mbps

- 3G Network HSDPA 850 / 900 / 1900 / 2100
- Micro SD card (expandable up to 32 GB)
- Windows Live Messenger, Yahoo Messenger, Gtalk
- Colors White Silver, Dark Metal, Petrol Blue, Pink, Lilac
Key features of Nokia C3-01:
- 5 megapixel camera and VGA Video Recording
- S40 6th edition OS
- 2.4-inch QVGA touchscreen with resolution of 240 x 320 pixels
- HSPA and Wi-Fi
- 3.5 mm headset jack.

- Micro SD card (expandable up to 32 GB)
- High-Speed USB 2.0 and micro USB connector
- Stereo Bluetooth 2.1 with Enhanced Data Rate
- MP3, AAC, eAAC, eAAC+, WMA audio formats
Detailed Specifications of Nokia Touch & Type X3-02:
| GENERAL | |
| General Form: | Bar Type |
| SIZE | |
| Dimensions: | 106.2 x 48.4 x 9.6 mm |
| Weight: | 77.4 g |
| DISPLAY | |
| Type: | TFT resistive touchscreen |
| Resolution: | 240 X 320 pixels |
| Color: | 256K |
| Size: | 2.4 inches |
| CAMERA | |
| Primary Camera: | 5 MP |
| Video Recording: | Yes, VGA at15fps |
| BATTERY | |
| Type: | Li-Ion 860 mAh |
| Talk Time: | 5 h 20 min (2G) / 3 h 30 min (3G) (Maximum) |
| StandBy Time: | 408 h (2G) / 408 h (3G) (Maximum) |
| AUDIO & VIDEO | |
| Music Player: | MP3/WAV/WMA/eAAC+ player |
| Ringtone Formats: | Vibration, MP3 ringtones |
| Speaker: | Yes |
| Radio: | Stereo FM radio with RDS |
| Video Player: | XviD/MP4/H.264/H.263/WMV player |
| DATA & CONNECTIVITY | |
| GPRS: | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE: | Yes |
| 3G: | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Wlan: | Wi-Fi 802.11 b/g/n |
| Bluetooth: | Yes, v2.1 with A2DP |
| USB: | Yes, v2.0 microUSB, USB On-the-go support |
| INPUT | |
| Keyboard Type: | Alphanumeric |
| Touch Screen: | Yes |
| PLATFORM | |
| OS: | Series 40 6th edition |
| Operating Frequency: | GSM 850 / 900 / 1800 / 1900 ;HSDPA 850 / 900 / 1900 / 2100 |
| Java: | Yes |
| GSM/CDMA/Dual Sim/Triple Sim: | GSM |
| MEMORY | |
| Internal Memory: | 50 MB |
| Cards Slot: | microSD,microSDHC card up to 32GB |
| Phone Book: | Yes |
| Call Records: | Yes |
| OTHER FEATURES | |
| Games: | Yes |
| Browser: | WAP 2.0/xHTML, HTML |
| Messaging: | SMS, MMS, Email, Instant Messaging |
| Miscellaneous: | Converter,Size converter, World clock,Web Search,Countdown timer,Stopwatch,World clock,Ovi Store,My Nokia |
Detailed Specifications of Nokia Touch & Type C3-01:
| GENERAL | |
| General Form: | Bar |
| SIZE | |
| Dimensions: | 111 x 47.5 x 11 mm |
| Weight: | 100g |
| DISPLAY | |
| Type: | TFT Resistive Touch |
| Resolution: | 250 x 320 pixels |
| Color: | 256K |
| Size: | 2.4 inches |
| CAMERA | |
| Primary Camera: | 5MP with LED Flash |
| Video Recording: | Yes, VGA at 15fps |
| BATTERY | |
| Type: | Li-Ion 1050 mAh |
| Talk Time: | 3 h 20 min (2G) / 5 h 40 min (3G) (Maximum) |
| StandBy Time: | 440 h (2G) / 405 h (3G) (Maximum) |
| AUDIO & VIDEO | |
| Music Player: | MP3, WMA, AAC, AAC+, eAAC, eAAC+ formats with 3.5mm port |
| Ringtone Formats: | MP3, Polyphonic & vibration alerts |
| Speaker: | Yes |
| Radio: | Stereo FM radio with RDS |
| Video Player: | MP4/H.264/H.263/WMV player |
| DATA & CONNECTIVITY | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G: | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Wlan: | Wi-Fi 802.11 b/g/n |
| Bluetooth: | Yes, v2.1 with A2DP |
| USB: | Yes, v2.0 microUSB |
| WAP: | Yes |
| INPUT | |
| Keyboard Type: | Alphanumeric |
| Touch Screen: | Yes |
| PLATFORM | |
| OS: | Series 40 6th edition |
| Operating Frequency: | GSM 850 / 900 / 1800 / 1900; HSDPA 850 / 900 / 1900 / 2100 |
| Java: | Yes |
| GSM/CDMA/Dual Sim/Triple Sim: | GSM |
| MEMORY | |
| Internal Memory: | 30 MB, 64 MB RAM, 128 MB ROM |
| Cards Slot: | upto 32GB |
| Phone Book: | Yes |
| Call Records: | Yes |

| OTHER FEATURES | |
| Games: | Yes |
| Browser: | HTML Browser |
| Messaging: | SMS, MMS, Email, EMS, Instant Messaging |
| Miscellaneous: | Flash Lite 3.0,Email (SMTP, IMAP4, POP3), MMS, SMS, unified editor,Calendar, Contacts, To-do, Notes, E-mail,Instant Messaging, Social networking (Facebook, Twitter), Ovi Suite, Ovi Sync, Ovi Store,Converter,Web Search,Countdown timer, Nokia OSS internet browser,Nokia XpressPrint |
