Huawei Ideos X5 was announced last December 2010 and has been launched around the world in April 2011. The new Huawei Ideos X5 is coming to India and would be soon available at stores and can be bought inline too. The new phone is a android phone that houses many new features and is bound to take over the market with its low price and great features.
The Huawei Ideos X5 is Android 2.2 Froyo enabled and possesses an 800 MHz Scorpion processor, Adreno 205 GPU and a Qualcomm MSM 7230 chipset. These android phones were previously launched all around the world but they have been recently introduced in India as the 3G network in India is expanding and more mobile phone manufacturers are pouring in. Huawei Ideos X5 is also 3G enabled and unlike the cheap 3Genabled handsets available in India, this would surely give great performance.

Huawei Ideos X5 can store in a lot of data and the phone will come in two variants- one that can store 2 GB and the other one is 4 GB storage capable. The Huawei Ideos X5 phone features 512 MB RAM and the memory is expandable up to 32 GB.
Huawei Ideos X5 Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches | |
| - Accelerometer sensor for auto-rotate | ||
| - Fingerprint-resistant surface | ||
| - Touch-sensitive controls | ||
| - Multi-touch input method in Huawei Ideos X5 | ||
| - Proximity sensor for auto turn-off | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement | ||
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 2/4 GB storage, 512 MB RAM | |
| Card slot | microSD (TransFlash) up to 32GB, buy memory | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps (U8800); HSUPA, 5.76 / 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass | ||
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - Google Search, Maps, Gmail, Talk | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Adobe Flash 10.1 | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Po 1500 mAh | |
| Stand-by | Up to 380 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |

