The all new and cool LG Optimus Net was announced byLG yesterday and this time they have introduced a new entry level Android phone. The new LG Optimus Net was announced in Italy and it will be launched in the market for sale very soon. This phone will come enabled with the new Android 2.3 Gingerbread version OS and boasts many interesting and new features. Also note that this LG Optimus Net is a successor to the previously released and hugely popular LG Optimus One. Although it has similar features as compared to the older LG Optimus One it is a good phone worth buying and has higher processing capabilities.
The new phone from LG works on quad band GSM network and comes enabled with 3G technology as well. The phone has a 3.2 MP TFT capacitive touchscreen with 320×480 pixels resolution and displays images with 256 k colors. Talking about the processor, LG Optimus Net has an 800 MHz processor and Qualcomm MSM 7227 T chipset while the older LG Optimus One had a 600 MHz processor. The main difference between the two phones comes here in processing speed.

The older LG Optimus One had 3G network capability that was capable of data transfer with speeds up to 7.2 mbps but LG Optimus Net will have data transfer of up to 3.6 mbps only. The other difference here is the upgrade from Bluetooth version 2.1 in LG Optimus One to Bluetooth version 3.0 in the new LG Optimus Net. The phone has the same 1500 mAh battery and will provide the same talk time of 7.5 hours.
LG Optimus One had a 3.15 camera and surprisingly LG Optimus Net also has the same camera but is touted to have better clarity in images and better image viewing features as it has an all new operating system.

LG Optimus Net Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Status | Coming soon. Exp. release 2011, July | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| 3.5mm jack | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Internal | 150 MB storage; 512MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included | |
| DATA | GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Yes, Class 12 | |
| 3G | HSDPA, 3.6Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048×1536 pixels |
| Video | Yes, VGA@24fps | |
| FEATURES | OS | Android OS, v2.3.3 (Gingerbread) |
| CPU | 800 MHz processor, Qualcomm MSM7227T chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk | ||
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | 300 hours | |
| Talk time | 7 hours |
LG Optimus Net is an entry level phone and be rest assured that with these features and specifications, you won’t have to shell out much to get this phone.
