The Panasonic DMC F2 is a camera designed with simplicity in mind, without compensating with the importance of style and performance. It is easy to grip, elegant and has a slim design. This camera features a 10.1-megapixel camera has an impressive 4x optical zoom.
Lumix DMC F2 includes Intelligent ISO Control to detect object movement, Face Detection AF/AE to detect faces in the frame and Intelligent Scene Selector, to detect scene conditions and takes high quality snapshots. In the Auto Scene Mode, its advanced detection function works automatically and side by side changes your settings according to the situation, making it easier for the user to take beautiful photos with a professional photographer’s touch every time you capture an image.
It also features a 2.5 inch 230,000-dot resolution LCD, which is specially designed, so that the user can clearly see the subject while capturing still photos and videos. The DMC F2 also records video at 640 x 480 pixel resolution, at 30 frames per second. It comes with internal memory of 50MB and is compatible with SD/SDHC and MMC cards for storage.



Panasonic LUMIX DMC F2 is available in three colors Midnight Black, Metallic Silver and Baby Pink. This camera is made for casual photography, but photographers who want a digital camera that is not only small and stylish in design, but also has sophisticated features to help enrich the photo-taking experience, then it proves a very good option.

Panasonic LUMIX DMC F2 Specifications:
| Lens | LUMIX DC VARIO | |||
| 6 elements in 5 groups | ||||
| (3 Aspherical Lenses / 6 Aspherical Surfaces) | ||||
| Zoom | Optical: 4x | |||
| Extra Optical: 5.7x (4:3 / 5M), 7.1x (under 3M) | ||||
| Digital: 4x | ||||
| (Max. 16.0x combined with Optical Zoom without Extra Optical Zoom) | ||||
| (Max. 28.4x combined with Extra Optical Zoom) | ||||
| Focal Length | f = 5.5 – 22.0 mm (33 – 132 mm in 35mm equiv.) | |||
| Focusing Area | Normal: Wide 50 cm (1.64 feet) – infinity | |||
| Macro / Auto Scene Mode: Wide 5 cm (0.16 feet) / Tele 50 cm (1.64 feet)- infinity | ||||
| Focus Range Display | Yes | |||
| AF Metering | Face / Multi (9-area) / 1-area | |||
| AF Assist Lamp | Yes | |||
| Camera Effective Pixels | 10.1 Megapixels | |||
| Image Sensor | 1/2.5″, 10.3 Mega Total Pixels CCD, Primary Color Filter | |||
| Focus | Normal / Macro, Quick AF (Always On) | |||
| ISO Sensitivity | I.ISO / 80 / 100 / 200 / 400 / 800 / 1600 | |||
| (Standard Output Sensitivity) | (High Sensitivity Mode: Auto (1600 – 6400)) | |||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set | |||
| (Selectable at Portrait, Soft Skin, Self Portrait, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst Mode) | ||||
| Exposure | Program AE | |||
| Exposure Compensation | 1/3 EV step, -2 – +2 EV | |||
| Backlight Compensation | Yes (only in Auto Scene Mode) | |||
| Light Metering | Intelligent Multiple | |||
| Mode Switch | [Recording] / [Playback] | |||
| Rec Mode (Mode Button) | Auto Scene Mode, Normal Picture, Scene Mode, Motion Picture | |||
| Still Image Scene Mode | Portrait, Soft Skin, Self Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo | |||
| Shutter Speed | Still: Approx. 8 – 1/2,000 sec | |||
| Starry Sky Mode: 15, 30, 60 sec | ||||
| Aperture | F2.8 – 5.9 / 2-Step (F2.8 – 8 (W) / F5.9 – 16 (T)) | |||
| Self Timer | 2 sec / 10 sec | |||
| Auto Review | 1 sec / 2 sec / Hold | |||
| Quick Menu | Yes | |||
| Color Mode | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm | |||
| Recording File Format | Still Image: JPEG (Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding | |||
| Motion Images: QuickTime Motion JPEG | ||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | |||
| Recording Image Size | Still Image | |||
| 4:3 Aspect Ratio: | 3,648 x 2,736 pixels (10M), | |||
| 2,560 x 1,920 pixels (5M EZ), | ||||
| 2,048 x 1,536 pixels (3M EZ) | ||||
| 3:2 Aspect Ratio: | 3,648 x 2,432 pixels (9M), | |||
| 2,048 x 1,360 pixels (2.5M EZ) | ||||
| 16:9 Aspect Ratio: | 1,920 x 1,080 pixels (2M EZ) | |||
| Image Quality | Fine / Standard | |||
| Motion Picture Recording | 4:3 Aspect Ratio: | VGA: 640 x 480 pixels, 30 fps (Motion JPEG) | ||
| (QuickTime Motion JPEG) | QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) | |||
| 16:9 Aspect Ratio: | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) | |||
| (Max. recording time depends on memory card capacity, max. 2 GB for a motion picture) | ||||
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames / sec | |||
| Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) | ||||
| Hi-speed Burst Mode: Approx. 6 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) | ||||
| •The number of consecutive shots is limited by the shooting conditions, card type, and card condition. | ||||
| •The number of consecutive shots may increase immediately after the card is formatted. | ||||
| Unlimited Consecutive Shooting | Yes (1.7 frames / sec) | |||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | |||
| iA (Intelligent Auto) Mode | Optical Image Stabilizer | - | ||
| Intelligent ISO Control | Photo | |||
| Face Detection | Photo | |||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) | |||
| Composition Guide Line | Yes (1 pattern) | |||
| Built-in-Memory | Approx. 50 MB | |||
| Scene Mode Help Screen | Yes | |||
| Travel Date / | Yes / | |||
| World Time | Yes | |||
| Copy / | Yes / | |||
| Text Stamp | Yes (only Baby, Pet, Travel) | |||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Forced Off | |||
| 0.3 – 6.3 m (Wide / ISO Auto), 0.5 – 3.0 m (Tele / ISO Auto) | ||||
| LCD | 2.5″ TFT Screen LCD Display (230,000 dots) | |||
| Field of View: Approx. 100% | ||||
| Playback Mode | Normal Playback, Slideshow, Favorites Playback | |||
| Thumbnails / | 12, 30 thumbnails / | |||
| Zoomed Playback | Max. 16x | |||
| Calendar Display | Yes | |||
| Set Favorites / | Yes / | |||
| Rotate Image | Yes | |||
| Playback Motion Picture | Yes (Motion JPEG) | |||
| Slideshow Mode | All Still Images / Favorites | |||
| BGM Effect (Natural / Slow / Swing / Urban / OFF) | ||||
| Delete Image | Single / Multi / All / All except Favorites | |||
| DPOF Print Setting / | Yes / | |||
| Set Protection | Yes | |||
| Resize | Yes | |||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish | |||
| *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. | ||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card | |||
| Microphone | Yes (Mono) | |||
| Speaker | Yes | |||
| Interface | AV Output (NTSC / PAL, NTSC only for N. America), USB2.0 Full-speed, DC Input (requires optional DC Coupler) | |||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 740 mAh) (Included) | |||
| AC Adaptor (Input: 110 – 240V AC) (Optional) | ||||
| Battery Life | 300 pictures | |||
| (Approx.) | (CIPA Standard*) | |||
| Included Software | PHOTOfunSTUDIO 5.0 Edition, QuickTime, Adobe Reader | |||
| Dimensions (Approx.) | 97.6 x 55.4 x 24.8 mm / excl. protrusions: 22.3 mm | |||
| (W x H x D) | (3.84 x 2.18 x 0.98 inch / excl. protrusions: 0.88 inch) | |||
| Weight (Approx.) | Approx. 134 g with Battery and SD Memory Card (0.30 lb) | |||
| Approx. 112 g without Battery and SD Memory Card (0.25 lb) | ||||
Panasonic LUMIX DMC F2 is priced at Rs 4850 in India.
