Samsung is here with its latest revelation the Samsung Galaxy Tab 8.9 LTE which is another one of the ventures of this company into the global tablet market. This device is built for delivering high speed performance for work related applications and thus allowing maneuverability to its users, instead of sticking themselves to any desktop system for getting a job done. Also have a look at the new Samsung Galaxy Tab 7.7.
Galaxy Tab 8.9 LTE runs on Android version 3.2 (Honeycomb) and is powered by a 1.5 GHz processor that allows this device to be pushed to the limits of multitasking and enabling the user to have a better access to the files and documents. This tablet possess a brilliant 3.15 MP rear camera that delivers an image resolution of 2048 x 1536 pixels with other features like autofocus and LED flash light. Its rear camera has a resolution of 2MP and it enables the video chatting functions of this tablet. High definition video recording is also possible with its rear camera that records videos with 720 pixels resolution.

Since this tablet is capable of offering video chatting options hence enhanced connectivity options are available in this device like LTE, HSDPA, 4.2 Mbps; HSUPA, EDGE, GPRS, USB 2.0, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth 3.0.
LTE redefines the user experience made possible by these devices and opens entirely new possibilities in terms of content viewing, sharing, quality and connectivity.

Samsung Galaxy Tab 8.9 LTE Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 900 / 2100 , LTE 800 / 1800 / 2600 | ||
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q4 | |
| SIZE | Dimensions | 230.9 x 157.8 x 8.6 mm |
| Weight | 455 g | |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.9 inches | |
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Samsung TouchWiz UX | ||
| - Three-axis gyro sensor | ||
| - Touch-sensitive controls | ||
| SOUND | Alert types | MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Internal | 16/32 GB storage, 1GB RAM | |
| Card slot | microSD, up to 32GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | LTE, HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| FEATURES | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1.5 GHz ARM proccessor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration | ||
| - Digital compass | ||
| - TV-out | ||
| - MP4/DivX/Xvid/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/OGG player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Quickoffice HD editor/viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Adobe Flash 10.2 support | ||
| - Voice memo | ||
| - Predictive text input (Swype) | ||
| BATTERY | Standard battery, Li-Ion 6100 mAh |
Samsung Galaxy Tab 8.9 LTE is new and so there are no pricing details available.
