HTC Sensation XL is yet another sensational addition to the long line-up of high-end smartphones of HTC, which is held in high regards for providing superb quality handsets. Sensation XL is a compact and advanced version of its predecessor, the HTC Titan which fetched a lot of attention and approvals. Billed as one of the best smartphones, it can give other handsets a run for their money owing to its power packed features.
Priced just below Rs 40,000 HTC Sensation XL meets many expectations and is carrying them on its reliable shoulders. The handset sports a spectacular build which makes it an immensely desirable set. Most of the body is constructed with aluminium panels at the back with bits of bright white panel in the front. This gives a shiny look to the phone. Also its sleek design, consisting of round corners and tapering edges makes you comfortably handle the set. It comes under the category of light weight handsets weighing about 162 grams only.
The gigantic 4.7 inch LCD display with a resolution of 480 x 800 makes it a visual delight for anyone who is viewing the contents on this phone. The display is ideal for web browsing, watching videos and even playing games. It is one of the USP’s of this handset where the screen has vibrant colors.

HTC Sensation XL runs on a 1.5 GHz processor(single core) with RAM size of 768 MB resulting in fast boot times. The speed of the handset is brilliant as it does not show any signs of slowdown. The Sensation supports Android 2.3.5(Gingerbread) operating system and the interface provided is the HTC Sense User Interface 3.5.
The camera department consists of 8 Mega Pixel dual LED flash with auto-focus and face recognition technology, recording videos at 720p. But the quality of the videos recorded is hampered till some extent. Plus, there is no dedicated camera key.
XL also supports Wi-Fi and Bluetooth 3.0 making fast data transfer possible. Since the phone is 3G, it features video calling with the help of a 1.3 MP front face camera. The internal touchscreen keyboard comes as a relief as the buttons are sturdy enough to prevent mistyping.
Key Features of HTC Sensation XL:
- Massive 4.7 inch screen.
- Processor: 1.5 GHz Scorpion.
- Camera: 8 MP, Dual LED Flash, Secondary Camera: 1.3 MP.
- Internal Memory: 16 GB, available 12.5GB. No external Card Slot.

Detailed Specifications of HTC Sensation XL:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| BODY | Dimensions | 132.5 x 70.7 x 9.9 mm |
| Weight | 162.5 g | |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI 3.5 | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16 GB storage, 768 MB RAM | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face detection, touch focus, HDR, auto-upload | |
| Video | Yes, 720p, slo-mo video recording (2x @ WVGA) | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8255 | |
| CPU | 1.5 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| More Features | - Beats Audio | |
| - Beats headset | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Facebook and Twitter integration | ||
| - Document viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 1600 mAh | |
| Stand-by | Up to 360 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) |
