<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; nic</title>
	<atom:link href="http://www.techieask.com/author/lokesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techieask.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buzz Word of the day – Google Buzz!!!!</title>
		<link>http://www.techieask.com/2010/02/buzz-word-of-the-day-%e2%80%93-google-buzz/</link>
		<comments>http://www.techieask.com/2010/02/buzz-word-of-the-day-%e2%80%93-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:15:39 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[why google Buzz]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=1212</guid>
		<description><![CDATA[Google, like someone arriving late to a party already drunk and boisterous but with a lot of party favors, is trying to grab some of that Web2.0 social glimmer by polishing up Gmail with Google Buzz. The app, which is integrated into Gmail, includes the best features of Facebook, Twitter, Foursquare and other well-known social [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.techieask.com/wp-content/uploads/2010/02/google-buzz.jpg"><img class="alignleft size-medium wp-image-1216" title="google buzz" src="http://www.techieask.com/wp-content/uploads/2010/02/google-buzz-300x222.jpg" alt="" width="300" height="222" /></a>Google, like someone arriving late to a party already drunk and boisterous but with a lot of party favors, is trying to grab some of that Web2.0 social glimmer by polishing up Gmail with Google Buzz. The app, which is integrated into Gmail, includes the best features of Facebook, Twitter, Foursquare and other well-known social media offerings in a way that only Google could pull off. Buzz began rolling out to Gmail inboxes just minutes after a presentation at Google&#8217;s headquarters.</p>
<p style="text-align: justify;">Buzz has its own user interface and leverages the data about you that&#8217;s already inside Gmail&#8211;for example, it automatically builds a friend list for you to follow by looking at those people you already e-mail and chat with. It also lets you to share pictures, videos and Weblinks&#8211;and comment, like or recommend them to friends. You&#8217;ll also be able to add Twitter updates, flickr images, and other external offerings (although Facebook was notably absent from the list of available services).</p>
<p style="text-align: justify;">Buzz&#8217;s product manager Todd Jackson demonstrated the system, prominently noting that &#8220;the inbox is the center&#8221; of many people&#8217;s online social experience, before running through Buzz&#8217;s features. They include:</p>
<ul style="text-align: justify;">
<li>The ability to change privacy settings on each      piece information that you share.</li>
<li>Connect to Picasa, Google Reader, Twitter, and      flickr.</li>
<li>Status updates in your Gmail inbox, as well as      replies from email.</li>
<li>Twitter-style @replies.</li>
<li>A recommendation engine so that you can spread      good posts from friends-of-friends.</li>
</ul>
<p style="text-align: justify;">The Gmail inbox now includes real-time updating feeds from your Buzz friends, extremely similar to the way live Tweet updates get added to the top of key search result windows in Google&#8217;s search. It&#8217;s also a lot like Friendfeed, crow barred into Google&#8217;s own existing services&#8211;which is not wholly surprising since FriendFeed was started by Google employees before it was sold to Facebook in August 2009.</p>
<p style="text-align: justify;">There are plenty of gems in the interface within the Gmail dashboard, like big thumbnail previews instead of tiny ones, different layers of sharing from public to private, and Buzz&#8217;s &#8220;recommended&#8221; list which suggests content you may like that comes from outside your normal friend pool. Fans of social networking will, however, quickly identify that most of these features are simply replicated from other services like Facebook&#8217;s email integration and Twitter&#8211;the controversial recommended Tweep list, most obviously&#8211;and even from inside Twitter&#8217;s third-party desktop clients (Tweetie for large thumbnail previews of shared images, for example.)</p>
<p style="text-align: justify;">Will Google Buzz be able to catch up with the social media momentum that is currently led by Twitter and Facebook? Rolling out the service to more than 146 million monthly Gmail users certainly gives Google a running start.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2010/02/buzz-word-of-the-day-%e2%80%93-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Technology With World&#8217;s Most Expensive Christmas Card</title>
		<link>http://www.techieask.com/2009/12/iphone-technology-with-worlds-most-expensive-christmas-card/</link>
		<comments>http://www.techieask.com/2009/12/iphone-technology-with-worlds-most-expensive-christmas-card/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:35:42 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Card]]></category>
		<category><![CDATA[Greeting Card]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone Christmas Card]]></category>
		<category><![CDATA[technology and science]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=876</guid>
		<description><![CDATA[The crafty iPhone has designed the most expensive gift option on this Christmas for their fans:The iPhone Christmas card,for those who love to spend their money on technologies and innovations.This homemade Christmas card design features a built-in iPhone and holiday app. Weighing in at more than $100 (after you buy the phone and the app), [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-879  alignnone" src="http://www.techieask.com/wp-content/uploads/2009/12/IPHONE.jpg" alt="IPHONE" width="116" height="116" /></p>
<p style="text-align: justify;">The crafty iPhone has designed the most expensive gift option on this Christmas for their fans:The iPhone Christmas card,for those who love to spend their money on technologies and innovations.This homemade Christmas card design features a built-in iPhone and holiday app. Weighing in at more than $100 (after you buy the phone and the app), it&#8217;s also one Christmas card worth tracking after it&#8217;s been sent.</p>
<p style="text-align: justify;">Here&#8217;s a video added for you all to show its features:</p>
<p style="text-align: center;">-<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8yuPGwxwdPs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/8yuPGwxwdPs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/12/iphone-technology-with-worlds-most-expensive-christmas-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Reconstructed Home page Undertest</title>
		<link>http://www.techieask.com/2009/10/facebook-reconstructed-home-page-undertest/</link>
		<comments>http://www.techieask.com/2009/10/facebook-reconstructed-home-page-undertest/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:31:31 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social networkimg]]></category>
		<category><![CDATA[tech and internet news]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=815</guid>
		<description><![CDATA[Oh!Don&#8217;t get perturbed by viewing just the headline.It&#8217;s not about the Lite version of Facebook that was released recently, but instead, a reconstruct of the main page. The new page will not be very different from the current one, but it does lack Facebook’s signature “Publisher” box by default and instead simply features an alternating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-816" title="facebook logo" src="http://www.techieask.com/wp-content/uploads/2009/10/facebook-logo.jpeg" alt="facebook logo" width="121" height="121" />Oh!Don&#8217;t get perturbed by viewing just the headline.It&#8217;s not about the Lite version of Facebook that was released recently, but instead, a reconstruct of the main page. The new page will not be very different from the current one, but it does lack Facebook’s signature “Publisher” box by default and instead simply features an alternating title and a button (positioned to the top right of the news feed) with the text “Update Status” which when clicked, displays the publisher box.The design also features a new “Top News” link ,The link then switches to “Recent Stories” once you have clicked the “Top News” link which shows an overview of the top news on your news dines  this will surely show the filters of the feeds or news that have received the most comments/likes.More precisely We are currently unsure if this is a site-wide change or if it is only being tested on a select few accounts. Do you see these changes on your news feed? If so, how long have you experienced the new design and what are your thoughts on the changes?<br />
The<strong> Phrase</strong> below came <strong>from the Facebook</strong> :</p>
<p>“<strong>We are currently testing different designs of the News Feed and the home page with select users. The tests help us understand if we can make it easier for users to balance both the most important and themost recent information from people they’re connected to</strong>.”<br />
<img class="alignleft size-medium wp-image-824" title="top-news5" src="http://www.techieask.com/wp-content/uploads/2009/10/top-news51-300x178.png" alt="top-news5" width="300" height="178" /> <img class="alignleft size-medium wp-image-821" title="first" src="http://www.techieask.com/wp-content/uploads/2009/10/first-300x169.png" alt="first" width="300" height="169" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/10/facebook-reconstructed-home-page-undertest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Throws Free Security Essentials Anti-Virus Software Live Incredible..</title>
		<link>http://www.techieask.com/2009/10/microsofts-new-release-is-live-now-as-free-security-essentials-anti-virus-software/</link>
		<comments>http://www.techieask.com/2009/10/microsofts-new-release-is-live-now-as-free-security-essentials-anti-virus-software/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:45:27 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free antivirus]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft essentials]]></category>
		<category><![CDATA[Microsoft Security]]></category>
		<category><![CDATA[Security software]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=750</guid>
		<description><![CDATA[Microsoft has just thrown the anti-virus industry a problem called Microsoft Security Essentials. The problem is the incredibly obvious one &#8211; it&#8217;s free. What&#8217;s amazing is not that Microsoft is handing out something for free, but that it has taken them so long to get around to it. For at least the last four years [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-762" title="microsoft logo square" src="http://www.techieask.com/wp-content/uploads/2009/10/micro-square2.jpeg" alt="microsoft logo square" width="116" height="116" />Microsoft has just thrown the anti-virus industry a problem called Microsoft Security Essentials. The problem is the incredibly obvious one &#8211; it&#8217;s free.<br />
What&#8217;s amazing is not that Microsoft is handing out something for free, but that it has taken them so long to get around to it. For at least the last four years since XP&#8217;s SP2 security makeover, it&#8217;s been obvious that anti-malware is not an optional extra with a PC but a core part of what makes it usable.<br />
The clue to Essentials is in its name.This follows history. Once upon a time people bought TCP/IP stacks to get their computers to connect to the Internet until it was realised that this was a job for the operating system and was actually a necessity. Although Essentials isn&#8217;t tightly knitted to Windows, my prediction is that it will one day become so, just as the Windows 7 firewall and User account Control are now standard piece of its internal workings.What of the extraordinary number of other companies selling programs that do much the same thing? In the short term, some of them will also have to start giving away basic anti-malware programs too for fear that they will be pushed off the desktop. Longer term, the better paid-for programs will start adding more and more features to keep up market share.<span id="more-750"></span>An increasing number already come with anti-spam (the one useful thing Essentials doesn&#8217;t yet do) anti-keylogging virtual keyboards, patching of third-party vulnerabilities, and some have started taking up ID theft protection. I can see encryption utilities entering the fray. The possibilities are myriad.<br />
For sure, the Symantecs and McAfees will need better marketing to explain why all these extra bits matter because the average consumer has barely even heard of them never mind seeing it as a reason to spend money. That&#8217;s the biggest challenge &#8211; trying to explain why they need something that goes beyond what free programs will do for nothing.An interesting question is where all this leaves business customers. The majority of these have tended to stick to basic AV programs that can be centrally managed, but it&#8217;s hard to see how Essentials won&#8217;t have some sort of knock-on effect on this market too.Security software companies are an essential part of the microcosm of diversity that is essential to keep the security industry form lagging too far behind the criminals. But perhaps that&#8217;s the real problem that the arrival of Essentials points too. The idea of a security company is slowly becoming obsolete as these technologies reach closer to kernel level.<br />
<img class="aligncenter size-full wp-image-768" title="microsoft" src="http://www.techieask.com/wp-content/uploads/2009/10/microsoft4.jpeg" alt="microsoft" width="132" height="110" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/10/microsofts-new-release-is-live-now-as-free-security-essentials-anti-virus-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Moves On For New Released Google Wave: Updating Through (Photos and Videos)</title>
		<link>http://www.techieask.com/2009/09/testing-moves-on-for-new-released-google-wave-updating-through-photos-and-videos/</link>
		<comments>http://www.techieask.com/2009/09/testing-moves-on-for-new-released-google-wave-updating-through-photos-and-videos/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:33:48 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=741</guid>
		<description><![CDATA[Here comes The Web Giant Google again with an innovative and ambitious technology through which People can communicate and work together with richly formatted text, photos, videos, maps, and more. Google Wave is an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-743" title="gwave" src="http://www.techieask.com/wp-content/uploads/2009/09/gwave.jpeg" alt="gwave" width="116" height="116" />Here comes <strong>The Web Giant</strong> Google again with an innovative and<strong> </strong>ambitious technology through which People can communicate and work together with richly formatted text, photos, videos, maps, and more. <strong> </strong>Google Wave is an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more.<strong> </strong>It is an attempt to resume   Internet communication, blending elements of e-mail, instant messaging, social networking, and workplace collaboration software into a single Web application. It was first unveiled at Google I/O in May   before Web developers who were a bit dazzled by the possible uses of the technology. Actually Wave is much more complicated than Twitter, and that could well be a downside (remember, keep it simple, stupid). But there’s a difference between clutter and ambition, especially when you have the resources of Google behind you. Shooting for the Moon is a good thing, and Wave has a unique opportunity to do that. <span id="more-741"></span>Many of the most ambitious projects often crash and burn — it’s the nature of high risk/high reward. But we’re still way too early in its lifespan to make that call for Wave. We can see the backlash already, and it should be given  a chance. The end result could well be something that greatly benefits us all, but getting to that point, if it ever does, will take time. At present, however, Google Wave is one big bug bash, perhaps half a year away from launching as a stable product. Google engineers have solved many of the more persistent bugs that were hampering the product a few months ago, but there is still a long way to go and Wave should not be considered anything but a &#8220;<strong>Preview”.</strong> Still, that&#8217;s better than &#8220;developer preview,&#8221; the status previously attached to Wave that implied only hardcore techies should venture within.In addition to the developers and waiting list, Google also plans to open Wave up to a limited number of Google Apps enterprise customers for testing. A few companies, such as SAP and Salesforce.com, have already started playing around with the technology but Google is seeking feedback from other organizations on how Wave might work within their environment. It’s really Google Wave’s ambition that is a dual-edged sword. Because the team is trying to do so much with the product, there will be plenty of people who find it confusing and cluttered. And to some extent, they’re right. But anyone who labels it a failure at this point is either an ill-tempered person or an extremely shortsighted person claiming to have foresight. It’s a nice thought that every product should be a taut bundle of execution with an easy path to monetization. But the web, andreally the world, would be a much more boring place if that were the case.<br />
<strong>Here&#8217;s a picture of what Google Wave can do:Provided by Google itself.</strong><img class="size-full wp-image-742 alignleft" title="ss2" src="http://www.techieask.com/wp-content/uploads/2009/09/ss2.gif" alt="ss2" width="244" height="340" /></p>
<p><strong>What is a wave?</strong></p>
<p>A wave is equal parts conversation and document. People can communicate and work together with richly formatted text, photos, videos, maps, and more.</p>
<p>A wave is shared. Any participant can reply anywhere in the message, edit the content and add participants at any point in the process. Then playback lets anyone rewind the wave to see who said what and when.</p>
<p>A wave is live. With live transmission as you type, participants on a wave can have faster conversations, see edits and interact with extensions in real-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/09/testing-moves-on-for-new-released-google-wave-updating-through-photos-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Book Search Pact under anti trust inquisition</title>
		<link>http://www.techieask.com/2009/09/google-book-search-pact-under-anti-trust-inquisition/</link>
		<comments>http://www.techieask.com/2009/09/google-book-search-pact-under-anti-trust-inquisition/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:21:17 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google book search]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=733</guid>
		<description><![CDATA[No question that the web giant Google has always pushed all the envelopes and continues to do so. But the book pact by Google, for instance has finally created an opportunity for anti-googlers to throw roadblocks at Google and knock them at every step either in legal or litigation arenas. An antitrust inquisition was posted [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: Times New Roman; font-size: small;"><img class="alignleft size-full wp-image-734" title="google square" src="http://www.techieask.com/wp-content/uploads/2009/09/google-square.jpeg" alt="google square" width="131" height="131" /></span>No question that the web giant Google has always pushed all the envelopes and continues to do so. But the book pact by Google, for instance has finally created an opportunity for anti-googlers to throw roadblocks at Google and knock them at every step either in legal or litigation arenas. An antitrust inquisition was posted by The Justice Department against the book&#8217;s pact and its services when two people reported who were familiar with Google book search pact with authors and publishers. The justice department communicated with Google and some of its critics to query about the pact which is an ambitious plan to digitize every book, famous or not, in any language, published anywhere on earth, found in the world’s libraries, as part of the company&#8217;s core mission to organize the world&#8217;s information and make it universally accessible and useful .The Department of Justice also refused to give any exegesis on the matter. Representatives for the Association of American Publishers and the Authors Guild did not return requests for comment. However as part of the settlement, Google agreed to pay $125 million payment to resolve claims, cover legal fees and establish a registry to enable rights holders—be they publishers or authors—to register their works and subsequently receive payment when their titles are used online.<span id="more-733"></span>Google also says that the settlement is nonexclusive and structured in a manner to encourage competition. But this ambitious plan is just to share revenue through the services has done little to pursue some authors and publishers, who worry that it sets a new paragon for digital copyrights and gives Google broad licenses over a significant database of titles. The settlement, unveiled in October, seeks to resolve a class-action lawsuit that stems from cases filed by the Authors Guild and the Association of American Publishers in 2005 to stop Google from scanning books and making them searchable online. The lawsuit, filed in the U.S. District Court for the Southern District of New York, alleged that Google&#8217;s book search project violated copyrights. As part of the settlement, Google agreed to pay $125 million payment to resolve claims, cover legal fees and establish a registry to enable rights holders—be they publishers or authors—to register their works and subsequently receive payment when their titles are used online.Legal experts are in fear that the pact may lead Google too much power over distribution and pricing of works that are still covered by U.S. copyright law but whose rights&#8217; owners are unknown, so-called orphan works. The web giant Google is standing tall against all its antagonist. That&#8217;s right, in spite of all it&#8217;s done to transform our world and define free, open digital space, nobody in the business seems to like the Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/09/google-book-search-pact-under-anti-trust-inquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Yahoo deserves a seat at the grownups table</title>
		<link>http://www.techieask.com/2009/08/does-yahoo-deserves-a-seat-at-the-grownups-table/</link>
		<comments>http://www.techieask.com/2009/08/does-yahoo-deserves-a-seat-at-the-grownups-table/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:33:05 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[microsoft bing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo mail]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=499</guid>
		<description><![CDATA[Yahoo still feels it has a trick or two up its sleeve and deserves a seat at the grownups table with Microsoft and Google. Google is experiencing its share of success by providing a diverse platform of Web-based tools, and iGoogle seems to be its attempt at providing a portal-like experience that ties some its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-500" title="yahoo-logo" src="http://www.techieask.com/wp-content/uploads/2009/08/yahoo-logo.png" alt="yahoo-logo" width="240" height="240" />Yahoo still feels it has a trick or two up its sleeve and deserves a seat at the grownups table with Microsoft and Google. Google is experiencing its share of success by providing a diverse platform of Web-based tools, and iGoogle seems to be its attempt at providing a portal-like experience that ties some its other products and services together.So, Yahoo has surrendered the actual crawling and indexing of the vast interwebs to Microsoft Bing, but it can still put its own shade of lipstick on that pig. RaghavanYahoo&#8217;s senior vice president of labs and search strategy made remarks as much by stating that Bing may be providing the engine, but Yahoo is still free to create its own ‘search experience&#8217;.Yahoo was one of the leaders of the web portal charge that more or less helped newbie users closed between spoon-fed Internet providers like America Online and venture out into the wild internet without having their hands held. The Internet audience has matured beyond the portal.<span id="more-499"></span>Yahoo has indicated a desire to jump back into social networking. It had previously tried to be hip and trendy with the Yahoo 360 service which couldn&#8217;t compete with the likes of Facebook and MySpace and was eventually abandoned. The new Yahoo mail interface offers some Facebook and Twitter-like features, and now Yahoo has announced the purchase of Maktoob.com, the Arab world&#8217;s largest online community. Social networking is filled with its share of Goliath&#8217;s as well and is not a market for the faint of heart&#8230;or resources.The one area where there appears to be innovation and room for growth and competition on the Web is with the robust applications that let users work productively from the infamous ‘cloud&#8217;. Google has led the way in that area with Google Docs and other products. Google has already announced Google Wave which will provide a Web-based communications and collaboration platform. The thing is, while there is room for competition, Yahoo doesn&#8217;t have the intellectual or financial resources to fight that fight with Google.Can the Yahoo ‘search experience&#8217; be compelling enough to compete with the vast resources of Microsoft and Google?The products and services in Yahoo&#8217;s arsenal are barely distinguishable from those offered by its rivals, and trying to dress it up pretty to cater to a shrinking audience of users who rely on portals to navigate the Web is a dead end business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/08/does-yahoo-deserves-a-seat-at-the-grownups-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has come up with translator toolkit for Online Translation</title>
		<link>http://www.techieask.com/2009/06/google-has-come-up-with-translator-toolkit-for-online-translation/</link>
		<comments>http://www.techieask.com/2009/06/google-has-come-up-with-translator-toolkit-for-online-translation/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:02:23 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[translation technology]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=343</guid>
		<description><![CDATA[Google has come up with a translator toolkit  that combines the company&#8217;s machine translation technology with online tools for manually editing content.Earlier Google had brought up a product called Google translate which allowed users to translate and read Web sites and plain text in a number of languages. But the new product is all different [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-476" title="google_logo" src="http://www.techieask.com/wp-content/uploads/2009/06/google_logo-150x150.jpg" alt="google_logo" width="150" height="150" />Google has come up with a translator toolkit  that combines the company&#8217;s machine translation technology with online tools for manually editing content.Earlier Google had brought up a product called Google translate which allowed users to translate and read Web sites and plain text in a number of languages. But the new product is all different and innovative . it is meant for users who want to edit and polish the translated text, and share or publish it, said Prasad Ram, center head and engineering director at Google India R&amp;D, on Tuesday.<span id="more-343"></span>This new product is developed in Google’s Indian R&amp;D Lab Development . it will be known to be the latest of a number of tools developed by Google in India to improve access to content in local languages, Ram said.products like this are designed keeping in mind the problems in india but are useful for people throughout the world.By an arrangement with Wikipedia, users can download a Wikipedia entry into the translator toolkit, translate it into a local language using machine translation, correct and polish the translation and post it to the online encyclopedia.</p>
<p style="text-align: justify;">Professional translators can also upload personal files to the translator toolkit, and use the toolkit provided by Google, which includes a glossary, and dictionary, among other features, Galvez said. The local file and the translation can be kept private. he added.</p>
<p style="text-align: justify;">The editing can be done using a document layout that general users are familiar with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/06/google-has-come-up-with-translator-toolkit-for-online-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple  launches its World Wide Developers Conference[WWDC] with all fresh release</title>
		<link>http://www.techieask.com/2009/06/apple-launches-its-world-wide-developers-conferencewwdc-with-all-fresh-release/</link>
		<comments>http://www.techieask.com/2009/06/apple-launches-its-world-wide-developers-conferencewwdc-with-all-fresh-release/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:55:55 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=341</guid>
		<description><![CDATA[Just 2 days after the release of the Palm (PALM), a solid Smartphone, Apple came up with the latest incarnation of its own category killer, the iPhone 3G S,it will be in stores lately this month. This version sports a faster processor, longer battery life, video recording, and a digital compass. It also comes with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-478" title="green-apple-logo" src="http://www.techieask.com/wp-content/uploads/2009/06/green-apple-logo-150x150.jpg" alt="green-apple-logo" width="150" height="150" />Just 2 days after the release of the Palm (PALM), a solid Smartphone, Apple came up with the latest incarnation of its own category killer, the iPhone 3G S,it will be in stores lately this month. This version sports a faster processor, longer battery life, video recording, and a digital compass. It also comes with higher memory capacity than previous models.</p>
<p style="text-align: justify;">Along with this Apple also released refreshed versions of its notebooks Along with the usual speed increases, the newer 13-inch and 15-inch models cost less and include SD card slots. The entire line is also using the same non-removable battery technology found in the MacBook AIR and the 17-inch model of the MacBook Pro.<span id="more-341"></span>Listed below are the new announcements:</p>
<ul>
<li>New iPhone hardware</li>
<li>New iPhone software</li>
<li>Extended preview of new operating system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/06/apple-launches-its-world-wide-developers-conferencewwdc-with-all-fresh-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy fans can stay up-to-date with the latest sports news: thanks to Twitter and Facebook</title>
		<link>http://www.techieask.com/2009/06/navy-fans-can-stay-up-to-date-with-the-latest-sports-news-thanks-to-twitter-and-facebook/</link>
		<comments>http://www.techieask.com/2009/06/navy-fans-can-stay-up-to-date-with-the-latest-sports-news-thanks-to-twitter-and-facebook/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:09:42 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
