<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Gadgets</title>
	<atom:link href="http://www.techieask.com/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techieask.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gadgets For The Global Traveller</title>
		<link>http://www.techieask.com/2011/12/gadgets-for-the-global-traveller/</link>
		<comments>http://www.techieask.com/2011/12/gadgets-for-the-global-traveller/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:06:58 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[new gadgets]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=43919</guid>
		<description><![CDATA[If you are packing your bags and heading off to sunny climes or snow covered slopes this Christmas, you do not have to travel without the benefit of technology. Out in the Sticks Taking a touring holiday has never been easier with the array of gadgets and gizmos available for the modern tourist. From the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you are packing your bags and heading off to sunny climes or snow covered slopes this Christmas, you do not have to travel without the benefit of technology.</p>
<h2 style="text-align: justify;">Out in the Sticks</h2>
<p style="text-align: justify;">Taking a touring holiday has never been easier with the array of gadgets and gizmos available for the modern tourist. From the modern functionality of techno maps to the <a href="http://shop.delorme.com/OA_HTML/DELibeCCtpSctDspRte.jsp?section=10043&amp;minisite=10020">Earthmate</a> hand held GPS, which allows you to plot your position anywhere on the earth even when you do not have a cell phone signal. If you are out on the trail, but still want to stay in touch, you need to have the ability to charge up your phone without trying to find an electrical outlet. <a href="http://www.solartechnology.co.uk/freeloader-classic-.htm">Solar Technology</a> has developed a range of chargers for your Smartphone that use a solar powered panel to make sure you’re always in touch in a green world.</p>
<p style="text-align: justify;">Travel gadgets make life on the road a pleasure and you don’t want to leave home without browsing through your App store to see what phone gadgets can make your life easier while you travel the world. From <a href="http://www.menospeak.com/">translation tools</a>, maps and GPS to handy guides about what to order in a foreign restaurant and how to find a taxi in Timbuktu, your Smartphone is your virtual guide to a real world of adventure and excitement.</p>
<h2 style="text-align: justify;">Automobile Attachments</h2>
<p style="text-align: justify;">One of the best new devices is a <a href="http://www.splashdata.com/splashtravel/?_kk=PDA%20travel&amp;_kt=99daa9ff-cc3f-4b91-8def-6f86090c80c8&amp;gclid=CJGTz5_BkK0CFRBb7AodPR6vng">travel router</a>, which helps you plan your trip without the frustration of massive maps and local travel information. This is a great addition to any road trip and especially important if you’re on a motoring holiday and want to avoid road works, traffic and travel delays.</p>
<p style="text-align: justify;">A <a href="http://www.tumi.com/">universal power adaptor</a> is also a great gift for people who are heading off on a motoring holiday. It is slim line and can be used on planes as well as any type of vehicle. If you need power in a hurry and do not want to have to search for an electronic store this is the perfect gadget.</p>
<h2 style="text-align: justify;">Lugging Luggage</h2>
<p style="text-align: justify;">If you’re expecting delays, and long airport waits, or even a 3-mile walk through your destination city, you don’t want to have to struggle with your luggage. <a href="http://www.walkinbag.com/">The Walkin Bag</a> is a luxury, high-tech take on the wheelie bag. It is ultra strong and has the benefit of unfolding into a handy seat that will comfortably take the weight of an adult male.</p>
<p style="text-align: justify;">The modern traveller is not one who is afraid of the unknown, but international safety and security has become a point to ponder these days. If you want to make sure that your hotel room is extra safe, you can install the mobile Travel Door Alarm to any door, which will alert you with sound and an LED to any possible intrusion, even the turn down service!</p>
<p style="text-align: justify;">You can stay safe on the road in the air and at your destination wherever you travel this Christmas.</p>
<p style="text-align: justify;">If you are driving or walking, stay safe at Christmas with these helpful tips from <a href="http://www.vroomvroomvroom.co.uk/">Vroomvroomvroom.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2011/12/gadgets-for-the-global-traveller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Toyota Concept Car Works as a Smartphone</title>
		<link>http://www.techieask.com/2011/12/new-toyota-concept-car-works-as-a-smartphone/</link>
		<comments>http://www.techieask.com/2011/12/new-toyota-concept-car-works-as-a-smartphone/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:58:56 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=43906</guid>
		<description><![CDATA[Toyota president, Akio Toyoda helped launch a new smartphone concept car at the Tokyo Auto Show. Toyoda called the car a “smartphone on four wheels.” The car, which is known as the Fun-Vii, has touch screen door panels that allow the driver to connect with other people. Toyota is also working with the Copenhagen Institute [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Toyota president, Akio Toyoda helped launch a new smartphone concept car at the Tokyo Auto Show. Toyoda called the car a “smartphone on four wheels.” The car, which is known as the Fun-Vii, has touch screen door panels that allow the driver to connect with other people. Toyota is also working with the Copenhagen Institute of Interaction Design to create a transparent touch screen on car windows. This new technology would allow passengers to interact with the world outside of the automobile, while they are inside the car. These recent advances are a response to consumers&#8217; increasing interest in the most technologically advanced cars.</p>
<h2 style="text-align: justify;">Ford MyKey</h2>
<p style="text-align: justify;">It isn&#8217;t just Toyota that is trying to make their cars more tech-friendly. Ford&#8217;s MyKey system allows parents to limit their teenager&#8217;s ability to reach top speeds. It also allows you set a maximum volume on the stereo and can block incoming text messages and phone calls while the car is running. We&#8217;ve had hands-free cellphone technology for quite a few years now but expect the range of options to only increase in the coming years. The Ford MyKey system can also deactivate the stereo until the passengers in the front seats have put their seatbelt on; it can also give audio warnings that your gas tank is starting to run low.</p>
<h2 style="text-align: justify;">The Smartphone Car</h2>
<p style="text-align: justify;">This new Toyota concept car is the first to turn a portion of the vehicle into a mobile device and the company&#8217;s recent work with the <a href="http://ciid.dk">Copenhagen Institute of Interaction Design</a> will move these technologies ahead further. The Fun-Vii has no potential release date yet but there has been much buzz surrounding the car since its launch.</p>
<h2 style="text-align: justify;">Japanese Auto Industry Still Struggling</h2>
<p style="text-align: justify;">These new technologies are helping put the Japanese auto industry back on the map. Japanese automakers have been struggling since earthquakes and tsunamis hit the country earlier this year. Production was cut due to problems with obtaining auto parts but it looks like things are almost back on track again. Toyoda told reporters at the <a href="http://www.tokyo-motorshow.com/en/">Tokyo Auto Show</a> that the tsunami had caused him and the country much distress but that he still wanted to move forward with these new vehicles.</p>
<h2 style="text-align: justify;">The Fun-Vii</h2>
<p style="text-align: justify;">The Fun-Vii definitely looks like a car from the future. It is 13-feet-long and has three seats. The exteriors are completely blank but you can adjust the visuals that you want to appear on the car &#8211; wirelessly and in real time. It&#8217;s a gaming console, a communication centre, and even a blank canvas, for art and design. The launch video sometimes feels like a scene from Tron but it&#8217;s pretty amazing that you can change colors on the vehicle within seconds. With the Fun-Vii you won&#8217;t need to choose what color of car you want because you can easily change it.</p>
<p style="text-align: justify;">The Fun-Vii does not have a launch date but I would expect some of these technologies to start making their way into new cars in the coming years. Companies like Toyota and Ford are committed to pushing the limits of automobile technologies and the Fun-Vii is another step in that direction.</p>
<p style="text-align: justify;">(Video for imbed: http://www.youtube.com/watch?feature=player_embedded&amp;v=PWq541Q95so)</p>
<p style="text-align: justify;">To get more information about automobiles and <a href="http://www.completeinsurance.ca/bmo">car insurance</a> please visit <a href="http://www.completeinsurance.ca">http://www.completeinsurance.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2011/12/new-toyota-concept-car-works-as-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Gadgets for Windows 7 and Windows Vista users</title>
		<link>http://www.techieask.com/2010/11/desktop-gadgets-for-windows-7-and-windows-vista-users/</link>
		<comments>http://www.techieask.com/2010/11/desktop-gadgets-for-windows-7-and-windows-vista-users/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:00:35 +0000</pubDate>
		<dc:creator>siddharth</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=5920</guid>
		<description><![CDATA[Are you a gadget freak?? Do you use Windows 7 or Windows Vista on your laptop or PC?? If the answer to both these questions is ‘yes’, then we are here to get you acquainted with some handy gadgets, which give you details about the CPU, battery and GPU. Here’s the list: 1. Intel Core [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Are you a gadget freak?? Do you use Windows 7 or Windows Vista on your laptop or PC?? If the answer to both these questions is ‘yes’, then we are here to get you acquainted with some handy gadgets, which give you details about the CPU, battery and GPU. Here’s the list:</p>
<p style="text-align: justify;"><strong>1. </strong><strong><span style="text-decoration: underline;">Intel Core Series Gadget-Version 2.4</span></strong><strong> </strong></p>
<p style="text-align: justify;">This gadget informs you about the individual usage of processor cores.</p>
<p style="text-align: justify;"><img class="size-full wp-image-6377 alignleft" title="cpuusage" src="http://www.techieask.com/wp-content/uploads/2010/11/cpuusage.png" alt="" width="120" height="92" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><strong><a rel="nofollow" href="http://download.orbmu2k.de/download.php?id=43" target="_self">Download</a></strong></p>
<p style="text-align: justify;">2.  <strong><span style="text-decoration: underline;">Top Five Gadget-Version  1.0</span></strong></p>
<p style="text-align: justify;">This gadget tells you about the top 5 processes using your memory, and the top 5 processes using your processor.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-6378" title="cpuprocess1" src="http://www.techieask.com/wp-content/uploads/2010/11/cpuprocess1.png" alt="" width="140" height="87" /> <img class="alignleft size-full wp-image-6379" title="cpumemory" src="http://www.techieask.com/wp-content/uploads/2010/11/cpumemory.png" alt="" width="141" height="85" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><a rel="nofollow" href="http://download.orbmu2k.de/download.php?id=39" target="_self"><strong>Download</strong></a></p>
<p style="text-align: justify;">3.  <strong><span style="text-decoration: underline;">NVIDIA GPU Temp- Version 2.0</span></strong></p>
<p style="text-align: justify;">This device tells you the temperature of your graphic card.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-6380" title="cpucardtemp" src="http://www.techieask.com/wp-content/uploads/2010/11/cpucardtemp.png" alt="" width="139" height="65" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><a rel="nofollow" href="http://download.orbmu2k.de/download.php?id=38" target="_self"><strong>Download</strong></a></p>
<p style="text-align: justify;">4.  <strong><span style="text-decoration: underline;">GPU Observer Gadget-Version 3.6</span></strong></p>
<p style="text-align: justify;">This device gives information of FAN, load, Temperature, clock speed of your Graphics Card.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-6381" title="cpugpu" src="http://www.techieask.com/wp-content/uploads/2010/11/cpugpu.png" alt="" width="240" height="75" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><a rel="nofollow" href="http://download.orbmu2k.de/download.php?id=49" target="_self"><strong>Download</strong></a></p>
<p style="text-align: justify;"><strong><br />
5. </strong><strong><span style="text-decoration: underline;">Power Status Gadget- Version 1.1</span></strong></p>
<p style="text-align: justify;">This device tells you how much battery is remaining of your PC/laptop.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-6382" title="cpupower" src="http://www.techieask.com/wp-content/uploads/2010/11/cpupower.png" alt="" width="138" height="64" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><a rel="nofollow" href="http://download.orbmu2k.de/download.php?id=45" target="_self"><strong>Download</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2010/11/desktop-gadgets-for-windows-7-and-windows-vista-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ALL NEW PEN DRIVE REMINDER!!</title>
		<link>http://www.techieask.com/2010/07/the-all-new-pen-drive-reminder/</link>
		<comments>http://www.techieask.com/2010/07/the-all-new-pen-drive-reminder/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:56:43 +0000</pubDate>
		<dc:creator>ketki</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pen drive]]></category>
		<category><![CDATA[pen drive reminders]]></category>
		<category><![CDATA[pen drives]]></category>
		<category><![CDATA[pen flash]]></category>
		<category><![CDATA[usb pen]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=2234</guid>
		<description><![CDATA[Additional external thumb drives take up the life of your laptop&#8217;s battery and adds up to the load of your desktop. So, a utility that will nag you to remove the attached thumb drives is created. A pen drive reminder uses balloon pop-ups in the system tray notification area which constantly reminds you to remove [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2242" title="28821_300x300xd141467b81" src="http://www.techieask.com/wp-content/uploads/2010/07/28821_300x300xd141467b81.jpg" alt="" width="300" height="300" /></p>
<p>Additional external thumb drives take up the life of your laptop&#8217;s battery and adds up to the load of your desktop. So, a utility that will nag you to remove the attached thumb drives is created. A pen drive reminder uses balloon pop-ups in the system tray notification area which constantly reminds you to remove the extra USB drives.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2241" title="pendrive" src="http://www.techieask.com/wp-content/uploads/2010/07/pendrive.png" alt="" width="174" height="227" /></p>
<p>To set up your pen drive reminder to auto run, follow these steps:</p>
<p>1. SILENT MODE: It pops up a notification every time you try to shut down restart or log-off your P.C. without removing the external drive.</p>
<p>2. ALARM MODE: This mode will send notifications in specified time-intervals.</p>
<p>3. COUNTDOWN MODE: With this, you can set a countdown for the number of reminder notifications to pop-up.</p>
<p>Pen Drive reminder can be downloaded from<a rel="nofollow" href="http://www.binaryworks.biz/pendrivereminder.html" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2010/07/the-all-new-pen-drive-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has cut down prices on Older Macs when new Macs are released</title>
		<link>http://www.techieask.com/2009/06/apple-has-cut-down-prices-on-older-macs-when-new-macs-are-released/</link>
		<comments>http://www.techieask.com/2009/06/apple-has-cut-down-prices-on-older-macs-when-new-macs-are-released/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:00:14 +0000</pubDate>
		<dc:creator>Shubham Puranik</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple insider]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac book]]></category>
		<category><![CDATA[mac business]]></category>
		<category><![CDATA[mac connection]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=385</guid>
		<description><![CDATA[To lay ground for the new systems by Apple ,they have started cutting down prices on the previous generation of Macs by as much as $850.In an e-mail sent to retailers, schools, and other partners supplied directly by Apple, the company launched end-of-life pricing for the older systems, Apple Insider reported. &#8220;Our Mac Book family [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-410" title="apple_logo" src="http://www.techieask.com/wp-content/uploads/2009/06/apple_logo-300x225.jpg" alt="apple_logo" width="300" height="225" />To lay ground for the new systems by Apple ,they have started cutting down prices on the previous generation of Macs by as much as $850.In an e-mail sent to retailers, schools, and other partners supplied directly by Apple, the company launched end-of-life pricing for the older systems, Apple Insider reported. &#8220;Our Mac Book family has been updated and all current stock of Mac Book and Mac Book Pros need to be sold,&#8221; the e-mail said, according to the Mac enthusiast site. &#8220;All current in-store computers are on a first-come, first-served basis.&#8221;<span id="more-385"></span>Apple Insider posted a &#8220;Mac Price Guide&#8221; that lists the reduced prices of previous-generation Macs available through such retailers as Amazon (NSDQ: AMZN).com, Mac Mall, Mac Connection, B&amp;H, Best Buy (NYSE: BBY), and Club Mac. The guide shows prices on Mac Books, Mac Book Pros, Mac Book Airs, and Mac Minis dropping from about $100 to as much as $850.This cut down in price indicates a tough competition in the market for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/06/apple-has-cut-down-prices-on-older-macs-when-new-macs-are-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New version of iGoogle page for Android and iPhone platforms by Google</title>
		<link>http://www.techieask.com/2009/06/new-version-of-igoogle-page-for-android-and-iphone-platforms-by-google/</link>
		<comments>http://www.techieask.com/2009/06/new-version-of-igoogle-page-for-android-and-iphone-platforms-by-google/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:20:13 +0000</pubDate>
		<dc:creator>Shubham Puranik</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=379</guid>
		<description><![CDATA[Google has come up with a new version of its iGoogle page for the Android and iPhone platforms. New features include the ability to access more of your tabs and improved gadget support for interacting with your content.The features that Google would like to mention about this new version of iGoogle are no doubt the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-414" title="igoogle-logo" src="http://www.techieask.com/wp-content/uploads/2009/06/igoogle-logo.png" alt="igoogle-logo" width="185" height="74" />Google has come up with a new version of its iGoogle page for the Android and iPhone platforms. New features include the ability to access more of your tabs and improved gadget support for interacting with your content.The features that Google would like to mention about this new version of iGoogle are no doubt the speed(which every Google release promises),the new tabbed view which lines up your content in a way that is easy to rifle through quickly to find exactly what you want.iGoogle now  supports more gadgets(those requiring flash will not work).<span id="more-379"></span></p>
<p style="text-align: justify;">Dan Zivkovic and Zhen Wang, Software Engineers, Google mobile team, write, &#8220;One of our favorite new features is the in-line display of articles for feed-based gadgets. That means you can read article summaries without leaving the page. You can also rearrange gadget order or keep your favorite gadgets open for your next visit. None of these changes will mess up the layout of gadgets on your desktop computer, so feel free to play around and tune your mobile experience. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/06/new-version-of-igoogle-page-for-android-and-iphone-platforms-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keypad shortcuts and Auto-Complete Features in Gmail of Android  &amp; iPhone :latest by Google</title>
		<link>http://www.techieask.com/2009/06/keypad-shortcuts-and-auto-complete-features-in-gmail-of-android-iphone-latest-by-google/</link>
		<comments>http://www.techieask.com/2009/06/keypad-shortcuts-and-auto-complete-features-in-gmail-of-android-iphone-latest-by-google/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:19:04 +0000</pubDate>
		<dc:creator>Shubham Puranik</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=353</guid>
		<description><![CDATA[On Wedneday the web Giant Google has added two new and captivating features to the mobile version of Gmail. It includes faster address auto-complete and keyboard shortcuts for Android and iPhones. Google had released the new version of Gmail for Apple&#8217;s iPhone and Android-powered devices in the month of April.With this new release the mobile [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-468" title="gmail_logo_stylized" src="http://www.techieask.com/wp-content/uploads/2009/06/gmail_logo_stylized-150x150.png" alt="gmail_logo_stylized" width="150" height="150" />On Wedneday the web Giant Google has added two new and captivating features to the mobile version of Gmail. It includes faster address auto-complete and keyboard shortcuts for Android and iPhones.</p>
<p style="text-align: justify;">Google had released the new version of Gmail for Apple&#8217;s iPhone and Android-powered devices in the month of April.With this new release the mobile users will also enjoy the features that the desktop users have been enjoying for years.According to a post at the Google mobile blog: “The number one improvement is faster address auto-completion. This means that as you start typing the first few letters of your friend or colleague&#8217;s name or email address, the Gmail for mobile will instantly display the possible contacts.”<span id="more-353"></span>Google has always been known for adding features that enhances speed and accuracy ,and this is an example to it.To check out Gmail for mobile, visit gmail.com in your mobile browser. This version of Gmail for mobile supports the following: “iPhone/iPod Touch OS 2.2.1 or above,” as well as all Android-powered devices, and is available for US English only. To make it easy to access your Gmail account, try creating a home screen link.This feature is available only in the English version of Gmail.</p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;}  ></p>
<p>On Wednesday the web Giant Google has added two new and captivating features to the mobile version of Gmail. It includes faster address auto-complete and keyboard shortcuts for Android and iPhones.Google had released the new version of Gmail for Apple&#8217;s iPhone and Android-powered devices  in the month of April.With this new release the mobile users with also enjoy the features that the desktop users have been enjoying since years.According to a post at the Google mobile blog: “The number one improvement is faster address auto-completion. This means that as you start typing the first few letters of your friend or colleague&#8217;s name or email address, the Gmail for mobile will instantly display possible contacts.”<!--more-->Google has always been known for adding features that enhances speed and accuracy ,and this is an example to it.To check out Gmail for mobile, visit gmail.com in your mobile browser. This version of Gmail for mobile supports the following: “iPhone/iPod Touch OS 2.2.1 or above,” as well as all Android-powered devices, and is available for US English only. To make it easy to access your Gmail account, try creating a home screen link.</p>
<p class="MsoNormal">This feature is available only in the English version of Gmail.< ><--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/06/keypad-shortcuts-and-auto-complete-features-in-gmail-of-android-iphone-latest-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple  launches its World Wide Developers Conference[WWDC] with all fresh release</title>
		<link>http://www.techieask.com/2009/06/apple-launches-its-world-wide-developers-conferencewwdc-with-all-fresh-release/</link>
		<comments>http://www.techieask.com/2009/06/apple-launches-its-world-wide-developers-conferencewwdc-with-all-fresh-release/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:55:55 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=341</guid>
		<description><![CDATA[Just 2 days after the release of the Palm (PALM), a solid Smartphone, Apple came up with the latest incarnation of its own category killer, the iPhone 3G S,it will be in stores lately this month. This version sports a faster processor, longer battery life, video recording, and a digital compass. It also comes with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-478" title="green-apple-logo" src="http://www.techieask.com/wp-content/uploads/2009/06/green-apple-logo-150x150.jpg" alt="green-apple-logo" width="150" height="150" />Just 2 days after the release of the Palm (PALM), a solid Smartphone, Apple came up with the latest incarnation of its own category killer, the iPhone 3G S,it will be in stores lately this month. This version sports a faster processor, longer battery life, video recording, and a digital compass. It also comes with higher memory capacity than previous models.</p>
<p style="text-align: justify;">Along with this Apple also released refreshed versions of its notebooks Along with the usual speed increases, the newer 13-inch and 15-inch models cost less and include SD card slots. The entire line is also using the same non-removable battery technology found in the MacBook AIR and the 17-inch model of the MacBook Pro.<span id="more-341"></span>Listed below are the new announcements:</p>
<ul>
<li>New iPhone hardware</li>
<li>New iPhone software</li>
<li>Extended preview of new operating system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techieask.com/2009/06/apple-launches-its-world-wide-developers-conferencewwdc-with-all-fresh-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INQ introducing Twitter Phones</title>
		<link>http://www.techieask.com/2009/06/inq-introducing-twitter-phones/</link>
		<comments>http://www.techieask.com/2009/06/inq-introducing-twitter-phones/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:02:32 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[frank meehan]]></category>
		<category><![CDATA[INQ]]></category>
		<category><![CDATA[social networking phones]]></category>
		<category><![CDATA[twitter phones]]></category>

		<guid isPermaLink="false">http://www.techieask.com/?p=318</guid>
		<description><![CDATA[The UK based cell phone maker INQ will very soon be coming up with its ‘social networking phones’ The Twitter phone .its is the same company that introduced the Twitter phone.The device lets users tweet on the go without having to pay the high prices of smartphone like the iPhone and BlackBerry. According to Reuters, [...]]]></description>
